Home Corning® HPFS®7979 Fused Silica

	
HPFS® Summary of Key Attributes
| Attribute | 7979 IR Grade | 7979 Industrial Grade | 
| Visible Transmittance | * | * | 
| UV Transmittance |  |  | 
| Infrared Transmittance | * |  | 
| Homogeneity Certified in Use-Axis: AA, A, C, F (By Size) | * |  | 
| Inclusion Class: 0, 1, 2, 5 | * |  | 
| Striae: ISO 10110-4 Class 5 (None) | * |  | 
| Homogeneity Certified in Off-Axis: AA, A, C, F (By Size) | * |  | 
| Low Birefringence | * |  | 
| UV Laser Resistance (data available upon request) |  |  | 
| Economical (No certification of any properties except visible transmission and birefringence. Tooling applications.) |  | * | 

	
HPFS® Data and Properties
| Attribute | 
						ISO 10110-1 
					 
						Inclusion Class 
					 | 
						Homogeneity Grade 
					 
						[ppm] 
					 | 
						Birefringence 
					 
						Lower specifications available upon request 
					 
						[nm/cm] 
					 | ISO 10110-4 Striae Class | Metallic Impurities [ppb] | 
						OH Content 
					 
						[ppm] 
					 | 
| 7979 IR Grade | 0, 1, 2 | AA, A, C, F | ≤5 | 5 | <100 | <1 | 
| 7979 Industrial Grade | NS | NS | ≤5 | NS | NS | NS | 
| Unless otherwise stated, all values @ 25 ℃ | |
| Elastic (Young’s) Modulus | 73 GPa | 
| Shear Modulus | 31 GPa | 
| Modulus of Rupture, abraded | 52.4 MPa | 
| Bulk Modulus | 35.9 GPa | 
| Poisson's Ratio | 0.16 | 
| Density | 2.20 g/cm3 | 
| Knoop Hardness (100g load) | 522 kg/mm2 | 
| Tensile Strength | 54 MPa | 
| Compressive Strength | 1.14 GPa | 
	
Thermal Properties
	 
 
	
Broad Spectrum Internal Transmittance
	 
 
	
UV Internal Transmittance
